Rank | Username | RP | Problem | Contest | Accept | Bio |
---|---|---|---|---|---|---|
1 | 98 | 60 | 38 | 13 | Comp Sci Major | |
2 | 94 | 94 | - | 17 | ||
3 | 86 | 41 | 45 | 11 | ||
4 | 81 | 57 | 24 | 10 | ||
5 | 78 | 55 | 23 | 10 | ||
6 | 75 | 51 | 25 | 12 | ||
7 | 67 | 38 | 29 | 9 | ||
8 | 65 | 64 | 1 | 16 | 🚀️ 🌙 | |
9 | 65 | 11 | 54 | 4 | ||
10 | 63 | 23 | 40 | 3 | ||
11 | 62 | 15 | 47 | 5 | ||
12 | 61 | 27 | 34 | 4 | ||
13 | 61 | 39 | 22 | 8 | ||
14 | 57 | 26 | 31 | 5 | ||
15 | 55 | 27 | 28 | 4 | ||
16 | 54 | 30 | 24 | 5 | ||
17 | 50 | 35 | 15 | 5 | ||
18 | 48 | 47 | 1 | 9 | ||
19 | 43 | 23 | 20 | 3 | ||
20 | 41 | 40 | 1 | 10 | ||
21 | 41 | 37 | 4 | 5 | ||
22 | 40 | 26 | 15 | 4 | CS Junior | |
23 | 40 | 39 | 1 | 6 | ||
24 | 35 | 34 | 1 | 6 | ||
25 | 34 | 19 | 15 | 3 | ||
26 | 33 | 32 | 1 | 5 | ||
27 | 32 | 19 | 13 | 3 | ||
28 | 31 | 26 | 5 | 3 | ||
29 | 29 | 29 | - | 5 | Java beginner | |
30 | 27 | 27 | - | 11 | ||
31 | 24 | 8 | 16 | 2 | ||
32 | 22 | 21 | 1 | 3 | ||
33 | 20 | 20 | - | 5 | ||
34 | 20 | 11 | 9 | 2 | ||
35 | 20 | 3 | 17 | 2 | ||
36 | 19 | 12 | 7 | 4 | ||
37 | 17 | 17 | - | 8 | ||
38 | 16 | 15 | 1 | 3 | ||
39 | 16 | 16 | - | 9 | ||
40 | 15 | 3 | 12 | 2 | ||
41 | 15 | 11 | 4 | 2 | ||
42 | 14 | 13 | 1 | 0 | ||
43 | 14 | 14 | - | 5 | ||
44 | 14 | 14 | - | 6 | ||
45 | 13 | 11 | 2 | 2 | ||
46 | 13 | 12 | 1 | 4 | ||
47 | 13 | 13 | - | 2 | ||
48 | 12 | 11 | 1 | 2 | ||
49 | 11 | 10 | 1 | 3 | ||
50 | 10 | 9 | 1 | 1 | ||
51 | 10 | 9 | 1 | 2 | ||
52 | 10 | 9 | 1 | 1 | ||
53 | 9 | 9 | - | 1 | ||
54 | 9 | 8 | 1 | 1 | ||
55 | 9 | 8 | 1 | 1 | ||
56 | 8 | 8 | - | 4 | ||
57 | 7 | 6 | 1 | 0 | ||
58 | 7 | 6 | 1 | 3 | ||
59 | 7 | 6 | 1 | 0 | ||
60 | 7 | 4 | 3 | 1 | ||
61 | 7 | 6 | 1 | 1 | ||
62 | 6 | 5 | 1 | 1 | ||
63 | 6 | 5 | 1 | 1 | ||
64 | 5 | 4 | 1 | 2 | ||
65 | 5 | 4 | 1 | 2 | ||
66 | 4 | 3 | 1 | 0 | ||
67 | 4 | 3 | 1 | 1 | ||
68 | 4 | 3 | 1 | 1 | ||
69 | 4 | 3 | 1 | 1 | ||
70 | 4 | 3 | 1 | 1 | ||
71 | 4 | 3 | 1 | 1 | ||
72 | 4 | 3 | 1 | 1 | ||
73 | 4 | 3 | 1 | 1 | ||
74 | 4 | 3 | 1 | 1 | ||
75 | 3 | 3 | - | 2 | ||
76 | 1 | - | 1 | 0 | ||
77 | 1 | - | 1 | 0 | ||
78 | 1 | - | 1 | 0 | ||
79 | 1 | - | 1 | 0 | ||
80 | 1 | - | 1 | 0 | ||
81 | 1 | - | 1 | 0 | ||
82 | 1 | - | 1 | 0 | ||
83 | 1 | - | 1 | 0 | ||
84 | 1 | - | 1 | 0 | ||
85 | 1 | - | 1 | 0 | ||
86 | 1 | - | 1 | 0 | ||
87 | 1 | - | 1 | 0 | ||
88 | 1 | - | 1 | 0 |
- 1