Rank Username RP Problem Contest Accept Bio
1 54 - 54 4
2 50 12 38 4
3 47 - 47 5
4 42 13 29 9
5 40 - 40 3
6 38 13 25 8
7 33 11 22 8
8 31 - 31 5
9 23 12 11 4
10 20 - 20 3
11 19 12 7 4
12 17 - 17 2
13 16 - 16 2
14 15 - 15 4 CS Junior
15 15 12 3 4
16 14 14 - 8
17 13 12 1 6
18 13 12 1 4
19 13 9 4 7
20 12 - 12 2
21 11 10 1 11 🚀️ 🌙
22 11 10 1 3
23 10 - 10 3
24 8 7 1 3
25 7 7 - 4
26 7 6 1 3
27 6 5 1 0
28 5 4 1 2
29 5 5 - 0
30 4 3 1 1
31 3 3 - 2
32 3 - 3 1
33 1 - 1 1
34 1 - 1 0
35 1 - 1 1
36 1 - 1 0
37 1 - 1 3
38 1 - 1 0
39 1 - 1 0
40 1 - 1 0
41 1 - 1 0
42 1 - 1 1
43 1 - 1 1
44 1 - 1 0
45 1 - 1 0
  • 1